Usage Statistics for www.josh-ix.de

Summary Period: January 2011
Generated 08-Jul-2011 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 242
Total Files 148
Total Pages 147
Total Visits 73
Total kB Files 395
Total kB In 0
Total kB Out 0
Total Unique Sites 35
Total Unique URLs 13
Total Unique Referrers 10
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 22
Hits per Day 7 39
Files per Day 4 24
Pages per Day 4 33
Visits per Day 2 8
kB Files per Day 13 185
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 148
Code 403 - Forbidden 18
Code 404 - Not Found 76

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 1.65% 2 1.35% 1 0.68% 1 1.37% 2 5.71% 3 0.87% 0 0.00% 0 0.00%
2 11 4.55% 10 6.76% 8 5.44% 8 10.96% 9 25.71% 7 1.85% 0 0.00% 0 0.00%
3 6 2.48% 3 2.03% 4 2.72% 4 5.48% 4 11.43% 1 0.31% 0 0.00% 0 0.00%
4 7 2.89% 3 2.03% 4 2.72% 4 5.48% 3 8.57% 7 1.70% 0 0.00% 0 0.00%
5 3 1.24% 2 1.35% 2 1.36% 2 2.74% 2 5.71% 1 0.21% 0 0.00% 0 0.00%
6 3 1.24% 1 0.68% 1 0.68% 1 1.37% 2 5.71% 1 0.18% 0 0.00% 0 0.00%
7 9 3.72% 6 4.05% 2 1.36% 2 2.74% 3 8.57% 15 3.82% 0 0.00% 0 0.00%
8 6 2.48% 3 2.03% 2 1.36% 2 2.74% 2 5.71% 4 1.00% 0 0.00% 0 0.00%
9 11 4.55% 9 6.08% 3 2.04% 3 4.11% 9 25.71% 185 46.90% 0 0.00% 0 0.00%
10 5 2.07% 2 1.35% 3 2.04% 2 2.74% 2 5.71% 6 1.56% 0 0.00% 0 0.00%
11 39 16.12% 24 16.22% 33 22.45% 5 6.85% 4 11.43% 38 9.69% 0 0.00% 0 0.00%
12 2 0.83% 1 0.68% 1 0.68% 1 1.37% 1 2.86% 1 0.13% 0 0.00% 0 0.00%
13 6 2.48% 3 2.03% 3 2.04% 3 4.11% 4 11.43% 4 0.92% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 2.48% 4 2.70% 2 1.36% 2 2.74% 3 8.57% 7 1.66% 0 0.00% 0 0.00%
16 6 2.48% 4 2.70% 4 2.72% 4 5.48% 4 11.43% 7 1.67% 0 0.00% 0 0.00%
17 13 5.37% 9 6.08% 8 5.44% 2 2.74% 2 5.71% 7 1.73% 0 0.00% 0 0.00%
18 9 3.72% 4 2.70% 5 3.40% 4 5.48% 3 8.57% 2 0.57% 0 0.00% 0 0.00%
19 1 0.41% 1 0.68% 1 0.68% 1 1.37% 1 2.86% 0 0.00% 0 0.00% 0 0.00%
20 26 10.74% 15 10.14% 19 12.93% 2 2.74% 3 8.57% 21 5.30% 0 0.00% 0 0.00%
21 7 2.89% 7 4.73% 3 2.04% 3 4.11% 2 5.71% 16 4.06% 0 0.00% 0 0.00%
22 10 4.13% 7 4.73% 9 6.12% 2 2.74% 2 5.71% 12 3.11% 0 0.00% 0 0.00%
23 19 7.85% 11 7.43% 15 10.20% 1 1.37% 2 5.71% 19 4.84% 0 0.00% 0 0.00%
24 4 1.65% 3 2.03% 2 1.36% 2 2.74% 2 5.71% 4 1.10% 0 0.00% 0 0.00%
25 4 1.65% 3 2.03% 0 0.00% 0 0.00% 1 2.86% 7 1.84% 0 0.00% 0 0.00%
26 5 2.07% 3 2.03% 3 2.04% 3 4.11% 4 11.43% 1 0.26% 0 0.00% 0 0.00%
27 8 3.31% 3 2.03% 1 0.68% 1 1.37% 3 8.57% 11 2.71% 0 0.00% 0 0.00%
28 7 2.89% 4 2.70% 4 2.72% 4 5.48% 3 8.57% 7 1.72% 0 0.00% 0 0.00%
29 2 0.83% 1 0.68% 2 1.36% 2 2.74% 2 5.71% 1 0.13% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 1.24% 0 0.00% 2 1.36% 2 2.74% 1 2.86% 1 0.16% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 20 8.26% 0 12 8.11% 0 16 10.88% 1 21 5.35% 0 0 0.00% 0 0 0.00%
1 0 7 2.89% 0 7 4.73% 0 4 2.72% 0 9 2.26% 0 0 0.00% 0 0 0.00%
2 0 5 2.07% 0 5 3.38% 0 3 2.04% 0 8 1.99% 0 0 0.00% 0 0 0.00%
3 0 7 2.89% 0 6 4.05% 0 5 3.40% 0 4 0.93% 0 0 0.00% 0 0 0.00%
4 0 4 1.65% 0 3 2.03% 0 2 1.36% 0 4 1.11% 0 0 0.00% 0 0 0.00%
5 0 19 7.85% 0 10 6.76% 0 10 6.80% 0 10 2.63% 0 0 0.00% 0 0 0.00%
6 0 6 2.48% 0 4 2.70% 0 4 2.72% 0 2 0.41% 0 0 0.00% 0 0 0.00%
7 0 6 2.48% 0 4 2.70% 0 5 3.40% 0 7 1.65% 0 0 0.00% 0 0 0.00%
8 0 22 9.09% 0 16 10.81% 0 17 11.56% 1 22 5.63% 0 0 0.00% 0 0 0.00%
9 0 26 10.74% 0 16 10.81% 0 23 15.65% 1 21 5.27% 0 0 0.00% 0 0 0.00%
10 0 14 5.79% 0 8 5.41% 0 7 4.76% 0 8 2.05% 0 0 0.00% 0 0 0.00%
11 0 5 2.07% 0 4 2.70% 0 2 1.36% 0 11 2.74% 0 0 0.00% 0 0 0.00%
12 0 3 1.24% 0 3 2.03% 0 3 2.04% 0 1 0.23% 0 0 0.00% 0 0 0.00%
13 0 4 1.65% 0 4 2.70% 0 4 2.72% 0 6 1.49% 0 0 0.00% 0 0 0.00%
14 0 3 1.24% 0 1 0.68% 0 1 0.68% 0 6 1.44% 0 0 0.00% 0 0 0.00%
15 0 3 1.24% 0 3 2.03% 0 1 0.68% 0 7 1.83% 0 0 0.00% 0 0 0.00%
16 0 4 1.65% 0 3 2.03% 0 2 1.36% 0 2 0.62% 0 0 0.00% 0 0 0.00%
17 0 4 1.65% 0 2 1.35% 0 3 2.04% 0 1 0.26% 0 0 0.00% 0 0 0.00%
18 0 12 4.96% 0 9 6.08% 0 3 2.04% 6 191 48.21% 0 0 0.00% 0 0 0.00%
19 0 5 2.07% 0 3 2.03% 0 2 1.36% 0 4 0.95% 0 0 0.00% 0 0 0.00%
20 0 13 5.37% 0 3 2.03% 0 2 1.36% 0 11 2.80% 0 0 0.00% 0 0 0.00%
21 0 11 4.55% 0 3 2.03% 0 3 2.04% 0 6 1.39% 0 0 0.00% 0 0 0.00%
22 1 35 14.46% 0 19 12.84% 0 24 16.33% 1 34 8.54% 0 0 0.00% 0 0 0.00%
23 0 4 1.65% 0 0 0.00% 0 1 0.68% 0 1 0.21% 0 0 0.00% 0 0 0.00%

Top 6 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 57 23.55% 16 4.12% 0 0.00% 0 0.00% /
2 21 8.68% 4 1.09% 0 0.00% 0 0.00% /tmp/
3 19 7.85% 4 0.99% 0 0.00% 0 0.00% /404.html
4 19 7.85% 100 25.36% 0 0.00% 0 0.00% /logs/
5 1 0.41% 57 14.51% 0 0.00% 0 0.00% /logs/usage_201011.html
6 1 0.41% 110 27.93% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 6 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.41% 110 27.93% 0 0.00% 0 0.00% /logs/usage_201012.html
2 19 7.85% 100 25.36% 0 0.00% 0 0.00% /logs/
3 1 0.41% 57 14.51% 0 0.00% 0 0.00% /logs/usage_201011.html
4 57 23.55% 16 4.12% 0 0.00% 0 0.00% /
5 21 8.68% 4 1.09% 0 0.00% 0 0.00% /tmp/
6 19 7.85% 4 0.99% 0 0.00% 0 0.00% /404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 57 23.55% 47 75.81% /
2 19 7.85% 8 12.90% /logs/
3 21 8.68% 3 4.84% /tmp/
4 19 7.85% 2 3.23% /404.html
5 1 0.41% 1 1.61% /logs/usage_201011.html
6 1 0.41% 1 1.61% /logs/usage_201012.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 57 23.55% 46 80.70% /
2 19 7.85% 5 8.77% /logs/
3 21 8.68% 3 5.26% /tmp/
4 19 7.85% 1 1.75% /404.html
5 1 0.41% 1 1.75% /logs/usage_201011.html
6 1 0.41% 1 1.75% /logs/usage_201012.html

Top 30 of 35 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98 40.50% 64 43.24% 93 23.41% 0 0.00% 0 0.00% 9 12.33% 95.108.151.244
2 48 19.83% 27 18.24% 37 9.46% 0 0.00% 0 0.00% 26 35.62% 77.88.27.26
3 42 17.36% 28 18.92% 71 17.91% 0 0.00% 0 0.00% 4 5.48% 95.108.158.232
4 8 3.31% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 4 5.48% 67.195.112.182
5 4 1.65% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 2.74% 66.249.66.104
6 4 1.65% 4 2.70% 0 0.00% 0 0.00% 0 0.00% 4 5.48% 94.23.211.138
7 3 1.24% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 2 2.74% 66.249.72.122
8 2 0.83% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.37% 188.117.38.38
9 2 0.83% 1 0.68% 1 0.13% 0 0.00% 0 0.00% 1 1.37% 207.46.13.86
10 2 0.83% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.37% 208.115.111.250
11 2 0.83% 1 0.68% 1 0.13% 0 0.00% 0 0.00% 1 1.37% 64.246.165.10
12 2 0.83% 1 0.68% 1 0.13% 0 0.00% 0 0.00% 1 1.37% 64.246.165.150
13 2 0.83% 1 0.68% 1 0.13% 0 0.00% 0 0.00% 1 1.37% 64.246.178.34
14 2 0.83% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.37% 66.249.66.229
15 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 178.77.73.175
16 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 178.77.75.162
17 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 178.77.77.126
18 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 88.198.1.77
19 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 88.75.229.104
20 1 0.41% 1 0.68% 3 0.86% 0 0.00% 0 0.00% 0 0.00% 89.178.211.56
21 1 0.41% 1 0.68% 4 0.91% 0 0.00% 0 0.00% 0 0.00% 93.80.209.214
22 1 0.41% 1 0.68% 4 0.89% 0 0.00% 0 0.00% 0 0.00% 95.220.109.156
23 1 0.41% 1 0.68% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 95.25.116.22
24 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 95.25.239.115
25 1 0.41% 1 0.68% 110 27.93% 0 0.00% 0 0.00% 1 1.37% 95.25.239.233
26 1 0.41% 1 0.68% 0 0.05% 0 0.00% 0 0.00% 1 1.37% 95.25.30.237
27 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 95.26.145.220
28 1 0.41% 1 0.68% 0 0.08% 0 0.00% 0 0.00% 1 1.37% 95.26.167.155
29 1 0.41% 1 0.68% 57 14.51% 0 0.00% 0 0.00% 1 1.37% 95.26.199.125
30 1 0.41% 1 0.68% 2 0.51% 0 0.00% 0 0.00% 0 0.00% 95.26.199.207

Top 10 of 35 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.41% 1 0.68% 110 27.93% 0 0.00% 0 0.00% 1 1.37% 95.25.239.233
2 98 40.50% 64 43.24% 93 23.41% 0 0.00% 0 0.00% 9 12.33% 95.108.151.244
3 42 17.36% 28 18.92% 71 17.91% 0 0.00% 0 0.00% 4 5.48% 95.108.158.232
4 1 0.41% 1 0.68% 57 14.51% 0 0.00% 0 0.00% 1 1.37% 95.26.199.125
5 48 19.83% 27 18.24% 37 9.46% 0 0.00% 0 0.00% 26 35.62% 77.88.27.26
6 1 0.41% 1 0.68% 4 0.91% 0 0.00% 0 0.00% 0 0.00% 93.80.209.214
7 1 0.41% 1 0.68% 4 0.89% 0 0.00% 0 0.00% 0 0.00% 95.220.109.156
8 1 0.41% 1 0.68% 3 0.86% 0 0.00% 0 0.00% 0 0.00% 89.178.211.56
9 1 0.41% 1 0.68% 3 0.69% 0 0.00% 0 0.00% 0 0.00% 95.28.60.132
10 1 0.41% 1 0.68% 2 0.51% 0 0.00% 0 0.00% 0 0.00% 95.26.199.207

Top 10 of 10 Total Referrers
# Hits Referrer
1 215 88.84% - (Direct Request)
2 7 2.89% http://yandex.ru/yandsearch
3 4 1.65% http://www.lgh.josh-ix.de/
4 3 1.24% http://josh-ix.de/logs/usage_201011.html
5 3 1.24% http://whois.domaintools.com/josh-ix.de
6 3 1.24% http://www.hk-marketing.eu
7 3 1.24% http://www.josh-ix.de/logs/usage_201012.html
8 2 0.83% http://josh-ix.de/tmp/
9 1 0.41% http://www.josh-ix.de/tmp/
10 1 0.41% http://www.sitedomain.de/

Top 15 of 20 Total User Agents
# Hits User Agent
1 98 40.50% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
2 48 19.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 42 17.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 9 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8 3.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 6 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 4 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 4 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
10 3 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
11 2 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 YB/5.0.3
12 2 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 YB/5.1.3
13 2 0.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 2 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
15 2 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for January 2011

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 204 84.30% 135 91.22% 388 98.02% 0 0.00% 0 0.00% Russian Federation
2 27 11.16% 4 2.70% 6 1.49% 0 0.00% 0 0.00% United States
3 4 1.65% 4 2.70% 0 0.00% 0 0.00% 0 0.00% France
4 3 1.24% 3 2.03% 1 0.23% 0 0.00% 0 0.00% Unresolved/Unknown
5 2 0.83% 2 1.35% 1 0.16% 0 0.00% 0 0.00% Germany
6 2 0.83% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01