Usage Statistics for www.josh-ix.de

Summary Period: October 2011
Generated 12-Sep-2012 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 3091
Total Files 2912
Total Pages 2952
Total Visits 432
Total kB Files 11381
Total kB In 0
Total kB Out 0
Total Unique Sites 51
Total Unique URLs 27
Total Unique Referrers 119
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 93
Hits per Day 99 1076
Files per Day 93 1071
Pages per Day 95 1072
Visits per Day 13 29
kB Files per Day 367 1593
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2912
Code 206 - Partial Content 20
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5
Code 403 - Forbidden 3
Code 404 - Not Found 146

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 2.43% 69 2.37% 70 2.37% 28 6.48% 8 15.69% 490 4.30% 0 0.00% 0 0.00%
2 24 0.78% 22 0.76% 23 0.78% 8 1.85% 6 11.76% 214 1.88% 0 0.00% 0 0.00%
3 33 1.07% 26 0.89% 28 0.95% 8 1.85% 6 11.76% 95 0.83% 0 0.00% 0 0.00%
4 13 0.42% 9 0.31% 6 0.20% 3 0.69% 3 5.88% 22 0.19% 0 0.00% 0 0.00%
5 23 0.74% 19 0.65% 21 0.71% 5 1.16% 4 7.84% 110 0.97% 0 0.00% 0 0.00%
6 53 1.71% 27 0.93% 47 1.59% 11 2.55% 7 13.73% 1593 14.00% 0 0.00% 0 0.00%
7 22 0.71% 18 0.62% 19 0.64% 19 4.40% 6 11.76% 388 3.41% 0 0.00% 0 0.00%
8 45 1.46% 39 1.34% 38 1.29% 20 4.63% 7 13.73% 202 1.77% 0 0.00% 0 0.00%
9 33 1.07% 31 1.06% 31 1.05% 23 5.32% 6 11.76% 113 0.99% 0 0.00% 0 0.00%
10 18 0.58% 15 0.52% 15 0.51% 15 3.47% 5 9.80% 12 0.11% 0 0.00% 0 0.00%
11 53 1.71% 43 1.48% 44 1.49% 29 6.71% 12 23.53% 591 5.20% 0 0.00% 0 0.00%
12 14 0.45% 10 0.34% 10 0.34% 7 1.62% 6 11.76% 124 1.09% 0 0.00% 0 0.00%
13 10 0.32% 6 0.21% 7 0.24% 6 1.39% 5 9.80% 273 2.40% 0 0.00% 0 0.00%
14 23 0.74% 18 0.62% 19 0.64% 16 3.70% 6 11.76% 384 3.38% 0 0.00% 0 0.00%
15 22 0.71% 18 0.62% 17 0.58% 17 3.94% 5 9.80% 318 2.79% 0 0.00% 0 0.00%
16 62 2.01% 58 1.99% 58 1.96% 18 4.17% 6 11.76% 163 1.43% 0 0.00% 0 0.00%
17 58 1.88% 54 1.85% 55 1.86% 24 5.56% 7 13.73% 147 1.30% 0 0.00% 0 0.00%
18 168 5.44% 163 5.60% 163 5.52% 17 3.94% 7 13.73% 63 0.56% 0 0.00% 0 0.00%
19 41 1.33% 39 1.34% 39 1.32% 13 3.01% 7 13.73% 391 3.44% 0 0.00% 0 0.00%
20 21 0.68% 17 0.58% 17 0.58% 6 1.39% 4 7.84% 208 1.83% 0 0.00% 0 0.00%
21 115 3.72% 110 3.78% 110 3.73% 12 2.78% 6 11.76% 323 2.84% 0 0.00% 0 0.00%
22 1076 34.81% 1071 36.78% 1072 36.31% 12 2.78% 7 13.73% 732 6.43% 0 0.00% 0 0.00%
23 77 2.49% 68 2.34% 70 2.37% 10 2.31% 8 15.69% 175 1.54% 0 0.00% 0 0.00%
24 151 4.89% 143 4.91% 144 4.88% 14 3.24% 8 15.69% 562 4.94% 0 0.00% 0 0.00%
25 73 2.36% 69 2.37% 71 2.41% 10 2.31% 4 7.84% 166 1.46% 0 0.00% 0 0.00%
26 244 7.89% 240 8.24% 240 8.13% 19 4.40% 5 9.80% 539 4.73% 0 0.00% 0 0.00%
27 15 0.49% 9 0.31% 10 0.34% 7 1.62% 6 11.76% 417 3.66% 0 0.00% 0 0.00%
28 166 5.37% 159 5.46% 161 5.45% 19 4.40% 7 13.73% 559 4.91% 0 0.00% 0 0.00%
29 18 0.58% 13 0.45% 13 0.44% 10 2.31% 6 11.76% 693 6.09% 0 0.00% 0 0.00%
30 292 9.45% 287 9.86% 288 9.76% 20 4.63% 6 11.76% 625 5.49% 0 0.00% 0 0.00%
31 53 1.71% 42 1.44% 46 1.56% 8 1.85% 6 11.76% 690 6.07% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 3.98% 3 114 3.91% 3 115 3.90% 22 683 6.00% 0 0 0.00% 0 0 0.00%
1 6 196 6.34% 6 193 6.63% 6 193 6.54% 6 185 1.62% 0 0 0.00% 0 0 0.00%
2 4 131 4.24% 4 128 4.40% 4 128 4.34% 20 626 5.50% 0 0 0.00% 0 0 0.00%
3 3 99 3.20% 3 94 3.23% 3 96 3.25% 1 42 0.37% 0 0 0.00% 0 0 0.00%
4 2 74 2.39% 2 62 2.13% 2 63 2.13% 11 334 2.94% 0 0 0.00% 0 0 0.00%
5 3 117 3.79% 3 107 3.67% 3 109 3.69% 10 305 2.68% 0 0 0.00% 0 0 0.00%
6 4 146 4.72% 4 143 4.91% 4 142 4.81% 12 360 3.16% 0 0 0.00% 0 0 0.00%
7 5 163 5.27% 5 155 5.32% 5 155 5.25% 23 722 6.34% 0 0 0.00% 0 0 0.00%
8 4 126 4.08% 4 125 4.29% 4 124 4.20% 9 265 2.33% 0 0 0.00% 0 0 0.00%
9 3 94 3.04% 2 87 2.99% 2 89 3.01% 7 223 1.96% 0 0 0.00% 0 0 0.00%
10 4 146 4.72% 4 139 4.77% 4 141 4.78% 14 435 3.82% 0 0 0.00% 0 0 0.00%
11 5 166 5.37% 4 152 5.22% 5 156 5.28% 61 1877 16.49% 0 0 0.00% 0 0 0.00%
12 5 168 5.44% 5 160 5.49% 5 162 5.49% 8 258 2.26% 0 0 0.00% 0 0 0.00%
13 4 136 4.40% 4 131 4.50% 4 132 4.47% 4 122 1.07% 0 0 0.00% 0 0 0.00%
14 3 120 3.88% 3 116 3.98% 3 115 3.90% 14 443 3.89% 0 0 0.00% 0 0 0.00%
15 5 160 5.18% 4 152 5.22% 4 152 5.15% 3 84 0.74% 0 0 0.00% 0 0 0.00%
16 3 119 3.85% 3 108 3.71% 3 114 3.86% 6 179 1.57% 0 0 0.00% 0 0 0.00%
17 2 85 2.75% 2 82 2.82% 2 83 2.81% 3 84 0.74% 0 0 0.00% 0 0 0.00%
18 4 148 4.79% 4 146 5.01% 4 146 4.95% 10 314 2.76% 0 0 0.00% 0 0 0.00%
19 6 189 6.11% 5 180 6.18% 5 180 6.10% 17 532 4.68% 0 0 0.00% 0 0 0.00%
20 3 117 3.79% 3 111 3.81% 3 110 3.73% 10 317 2.78% 0 0 0.00% 0 0 0.00%
21 3 102 3.30% 2 92 3.16% 2 92 3.12% 15 464 4.07% 0 0 0.00% 0 0 0.00%
22 1 55 1.78% 1 49 1.68% 1 49 1.66% 17 532 4.68% 0 0 0.00% 0 0 0.00%
23 3 111 3.59% 2 86 2.95% 3 106 3.59% 64 1995 17.53% 0 0 0.00% 0 0 0.00%

Top 17 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 2784 90.07% 903 7.94% 0 0.00% 0 0.00% /
2 40 1.29% 441 3.88% 0 0.00% 0 0.00% /logs/
3 20 0.65% 2312 20.31% 0 0.00% 0 0.00% /logs/usage_201110.html
4 12 0.39% 1325 11.65% 0 0.00% 0 0.00% /logs/usage_201012.html
5 10 0.32% 574 5.04% 0 0.00% 0 0.00% /logs/usage_201011.html
6 10 0.32% 1335 11.73% 0 0.00% 0 0.00% /logs/usage_201105.html
7 8 0.26% 1075 9.45% 0 0.00% 0 0.00% /logs/usage_201104.html
8 7 0.23% 954 8.38% 0 0.00% 0 0.00% /logs/usage_201108.html
9 6 0.19% 1 0.01% 0 0.00% 0 0.00% /tmp/
10 5 0.16% 681 5.99% 0 0.00% 0 0.00% /logs/usage_201109.html
11 5 0.16% 1 0.01% 0 0.00% 0 0.00% /rift/
12 4 0.13% 530 4.66% 0 0.00% 0 0.00% /logs/usage_201106.html
13 4 0.13% 533 4.69% 0 0.00% 0 0.00% /logs/usage_201107.html
14 3 0.10% 1 0.01% 0 0.00% 0 0.00% /404.html
15 2 0.06% 234 2.05% 0 0.00% 0 0.00% /logs/usage_201101.html
16 2 0.06% 220 1.94% 0 0.00% 0 0.00% /logs/usage_201102.html
17 1 0.03% 131 1.15% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20 0.65% 2312 20.31% 0 0.00% 0 0.00% /logs/usage_201110.html
2 10 0.32% 1335 11.73% 0 0.00% 0 0.00% /logs/usage_201105.html
3 12 0.39% 1325 11.65% 0 0.00% 0 0.00% /logs/usage_201012.html
4 8 0.26% 1075 9.45% 0 0.00% 0 0.00% /logs/usage_201104.html
5 7 0.23% 954 8.38% 0 0.00% 0 0.00% /logs/usage_201108.html
6 2784 90.07% 903 7.94% 0 0.00% 0 0.00% /
7 5 0.16% 681 5.99% 0 0.00% 0 0.00% /logs/usage_201109.html
8 10 0.32% 574 5.04% 0 0.00% 0 0.00% /logs/usage_201011.html
9 4 0.13% 533 4.69% 0 0.00% 0 0.00% /logs/usage_201107.html
10 4 0.13% 530 4.66% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2784 90.07% 295 71.78% /
2 40 1.29% 38 9.25% /logs/
3 20 0.65% 18 4.38% /logs/usage_201110.html
4 12 0.39% 11 2.68% /logs/usage_201012.html
5 10 0.32% 9 2.19% /logs/usage_201105.html
6 10 0.32% 8 1.95% /logs/usage_201011.html
7 8 0.26% 7 1.70% /logs/usage_201104.html
8 7 0.23% 6 1.46% /logs/usage_201108.html
9 5 0.16% 4 0.97% /logs/usage_201109.html
10 4 0.13% 3 0.73% /logs/usage_201106.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2784 90.07% 293 71.64% /
2 40 1.29% 37 9.05% /logs/
3 20 0.65% 19 4.65% /logs/usage_201110.html
4 12 0.39% 10 2.44% /logs/usage_201012.html
5 10 0.32% 9 2.20% /logs/usage_201105.html
6 10 0.32% 8 1.96% /logs/usage_201011.html
7 8 0.26% 7 1.71% /logs/usage_201104.html
8 7 0.23% 6 1.47% /logs/usage_201108.html
9 5 0.16% 4 0.98% /logs/usage_201109.html
10 6 0.19% 4 0.98% /tmp/

Top 30 of 51 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1636 52.93% 1636 56.18% 561 4.93% 0 0.00% 0 0.00% 41 9.49% 64.120.202.182
2 907 29.34% 907 31.15% 2209 19.41% 0 0.00% 0 0.00% 68 15.74% 216.108.234.208
3 144 4.66% 144 4.95% 0 0.00% 0 0.00% 0 0.00% 144 33.33% 59.148.242.7
4 96 3.11% 64 2.20% 28 0.25% 0 0.00% 0 0.00% 17 3.94% 95.108.150.235
5 82 2.65% 58 1.99% 5097 44.79% 0 0.00% 0 0.00% 62 14.35% 178.154.162.29
6 78 2.52% 42 1.44% 1410 12.39% 0 0.00% 0 0.00% 42 9.72% 66.249.72.84
7 22 0.71% 20 0.69% 1573 13.82% 0 0.00% 0 0.00% 1 0.23% 31.211.200.100
8 18 0.58% 5 0.17% 18 0.16% 0 0.00% 0 0.00% 0 0.00% 95.108.158.232
9 12 0.39% 8 0.27% 4 0.03% 0 0.00% 0 0.00% 2 0.46% 178.154.200.158
10 10 0.32% 4 0.14% 13 0.11% 0 0.00% 0 0.00% 1 0.23% 109.87.138.55
11 7 0.23% 1 0.03% 2 0.01% 0 0.00% 0 0.00% 3 0.69% 66.249.72.107
12 6 0.19% 3 0.10% 179 1.58% 0 0.00% 0 0.00% 3 0.69% 207.46.204.244
13 5 0.16% 5 0.17% 0 0.00% 0 0.00% 0 0.00% 5 1.16% 188.165.195.156
14 5 0.16% 2 0.07% 23 0.20% 0 0.00% 0 0.00% 3 0.69% 66.249.71.183
15 5 0.16% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 2 0.46% 66.249.72.8
16 4 0.13% 2 0.07% 1 0.01% 0 0.00% 0 0.00% 2 0.46% 65.52.110.19
17 3 0.10% 2 0.07% 12 0.10% 0 0.00% 0 0.00% 2 0.46% 66.249.71.203
18 3 0.10% 1 0.03% 1 0.01% 0 0.00% 0 0.00% 1 0.23% 66.249.71.241
19 2 0.06% 2 0.07% 1 0.01% 0 0.00% 0 0.00% 2 0.46% 107.22.36.9
20 2 0.06% 2 0.07% 1 0.01% 0 0.00% 0 0.00% 1 0.23% 108.68.18.241
21 2 0.06% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 157.55.17.195
22 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 157.55.18.21
23 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 173.242.125.191
24 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 184.154.48.82
25 2 0.06% 1 0.03% 117 1.03% 0 0.00% 0 0.00% 1 0.23% 207.46.204.242
26 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 213.186.122.3
27 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 64.246.165.190
28 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 64.246.165.210
29 2 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% 1 0.23% 64.246.165.50
30 2 0.06% 1 0.03% 110 0.97% 0 0.00% 0 0.00% 1 0.23% 65.52.104.89

Top 10 of 51 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 2.65% 58 1.99% 5097 44.79% 0 0.00% 0 0.00% 62 14.35% 178.154.162.29
2 907 29.34% 907 31.15% 2209 19.41% 0 0.00% 0 0.00% 68 15.74% 216.108.234.208
3 22 0.71% 20 0.69% 1573 13.82% 0 0.00% 0 0.00% 1 0.23% 31.211.200.100
4 78 2.52% 42 1.44% 1410 12.39% 0 0.00% 0 0.00% 42 9.72% 66.249.72.84
5 1636 52.93% 1636 56.18% 561 4.93% 0 0.00% 0 0.00% 41 9.49% 64.120.202.182
6 6 0.19% 3 0.10% 179 1.58% 0 0.00% 0 0.00% 3 0.69% 207.46.204.244
7 2 0.06% 1 0.03% 117 1.03% 0 0.00% 0 0.00% 1 0.23% 207.46.204.242
8 2 0.06% 1 0.03% 110 0.97% 0 0.00% 0 0.00% 1 0.23% 65.52.104.89
9 96 3.11% 64 2.20% 28 0.25% 0 0.00% 0 0.00% 17 3.94% 95.108.150.235
10 5 0.16% 2 0.07% 23 0.20% 0 0.00% 0 0.00% 3 0.69% 66.249.71.183

Top 30 of 119 Total Referrers
# Hits Referrer
1 380 12.29% - (Direct Request)
2 180 5.82% http://www.blackgirlyoung.com/
3 159 5.14% http://www.8hotlatinas.com/
4 83 2.69% http://www.blackgirlyoung.com/ebony-sex-pics/
5 82 2.65% http://www.sexynudemilfs.net/
6 81 2.62% http://freegaypornpics.net/
7 76 2.46% http://www.bangbroson.com/
8 71 2.30% http://www.blackgirlyoung.com/free-naked-black-teen-girls-pics/
9 63 2.04% http://www.bigbrazilianbooty.info/video/hot-brazilian-girl/
10 62 2.01% http://teen-blowjob-cumshot-movies.sexyteenblowjobs.info/
11 62 2.01% http://www.ebonypornpics.info/hot-ebony-fucked/
12 62 2.01% http://www.hotgirls-club.com/teen-with-big-boobs/
13 62 2.01% http://www.sexyyoungteens.info/young-xxx-porn/
14 61 1.97% http://www.sexyyoungteens.info/hot-teen-bitch-jizz/
15 60 1.94% http://www.assparadepussy.com/
16 60 1.94% http://www.braziliangirls.us/brazilian-bareback-girls/
17 58 1.88% http://www.bigtitpatrolbig.com/
18 58 1.88% http://www.gangbanghotwife.com/
19 56 1.81% http://www.blackgirlyoung.com/big-ebony-tits/
20 56 1.81% http://www.blackgirlyoung.com/black-teen-gangbang/
21 56 1.81% http://www.ebonyinterracialporn.com/
22 56 1.81% http://www.nakedexgirlfriends.info/
23 55 1.78% http://www.blackgirlyoung.com/video/free-black-pussy/
24 55 1.78% http://www.freeslutwifesex.com/hot-blonde-wife/
25 55 1.78% http://www.teens900.com/
26 53 1.71% http://www.blackgirlyoung.com/black-teen-blowjob/
27 53 1.71% http://www.blackgirlyoung.com/black-teen-girl/
28 53 1.71% http://www.freetrannypics.info/
29 48 1.55% http://please-bang-my-wife.net/
30 46 1.49% http://bangbroson.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 2527 81.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 190 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 100 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 23 0.74% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 22 0.71% DomainCrawler/2.0 (info@domaincrawler.com; http://www.domaincrawler.com/josh-ix.de
6 21 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 19 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 18 0.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 18 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 17 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 16 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 14 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 14 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
14 13 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 12 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Location for October 2011

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 2699 87.32% 2630 90.32% 6214 54.60% 0 0.00% 0 0.00% United States
2 144 4.66% 144 4.95% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 117 3.79% 71 2.44% 47 0.41% 0 0.00% 0 0.00% Russian Federation
4 105 3.40% 74 2.54% 5104 44.85% 0 0.00% 0 0.00% Unresolved/Unknown
5 12 0.39% 4 0.14% 13 0.12% 0 0.00% 0 0.00% Ukraine
6 5 0.16% 5 0.17% 0 0.00% 0 0.00% 0 0.00% France
7 4 0.13% 4 0.14% 1 0.01% 0 0.00% 0 0.00% Germany
8 3 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
9 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01