Usage Statistics for www.josh-ix.de

Summary Period: March 2012
Generated 12-Sep-2012 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 1086
Total Files 919
Total Pages 925
Total Visits 552
Total kB Files 19744
Total kB In 0
Total kB Out 0
Total Unique Sites 61
Total Unique URLs 45
Total Unique Referrers 143
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 73
Hits per Day 35 154
Files per Day 29 151
Pages per Day 29 152
Visits per Day 17 31
kB Files per Day 637 7080
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 919
Code 403 - Forbidden 14
Code 404 - Not Found 153

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 0.74% 3 0.33% 3 0.32% 3 0.54% 5 8.20% 133 0.67% 0 0.00% 0 0.00%
2 8 0.74% 6 0.65% 6 0.65% 6 1.09% 6 9.84% 66 0.33% 0 0.00% 0 0.00%
3 35 3.22% 30 3.26% 27 2.92% 14 2.54% 5 8.20% 291 1.47% 0 0.00% 0 0.00%
4 154 14.18% 151 16.43% 152 16.43% 20 3.62% 7 11.48% 348 1.76% 0 0.00% 0 0.00%
5 31 2.85% 21 2.29% 21 2.27% 18 3.26% 8 13.11% 257 1.30% 0 0.00% 0 0.00%
6 22 2.03% 17 1.85% 18 1.95% 18 3.26% 6 9.84% 288 1.46% 0 0.00% 0 0.00%
7 120 11.05% 108 11.75% 105 11.35% 21 3.80% 8 13.11% 7080 35.86% 0 0.00% 0 0.00%
8 34 3.13% 28 3.05% 29 3.14% 17 3.08% 7 11.48% 158 0.80% 0 0.00% 0 0.00%
9 24 2.21% 20 2.18% 19 2.05% 19 3.44% 6 9.84% 529 2.68% 0 0.00% 0 0.00%
10 21 1.93% 18 1.96% 18 1.95% 15 2.72% 3 4.92% 278 1.41% 0 0.00% 0 0.00%
11 23 2.12% 18 1.96% 19 2.05% 19 3.44% 7 11.48% 357 1.81% 0 0.00% 0 0.00%
12 59 5.43% 50 5.44% 52 5.62% 27 4.89% 13 21.31% 756 3.83% 0 0.00% 0 0.00%
13 18 1.66% 15 1.63% 15 1.62% 15 2.72% 5 8.20% 548 2.77% 0 0.00% 0 0.00%
14 36 3.31% 26 2.83% 29 3.14% 18 3.26% 8 13.11% 406 2.06% 0 0.00% 0 0.00%
15 16 1.47% 12 1.31% 13 1.41% 13 2.36% 5 8.20% 152 0.77% 0 0.00% 0 0.00%
16 37 3.41% 32 3.48% 34 3.68% 15 2.72% 5 8.20% 787 3.99% 0 0.00% 0 0.00%
17 37 3.41% 29 3.16% 31 3.35% 21 3.80% 11 18.03% 1235 6.26% 0 0.00% 0 0.00%
18 14 1.29% 7 0.76% 7 0.76% 4 0.72% 6 9.84% 3 0.02% 0 0.00% 0 0.00%
19 28 2.58% 24 2.61% 21 2.27% 13 2.36% 9 14.75% 673 3.41% 0 0.00% 0 0.00%
20 65 5.99% 56 6.09% 53 5.73% 27 4.89% 12 19.67% 450 2.28% 0 0.00% 0 0.00%
21 19 1.75% 18 1.96% 18 1.95% 18 3.26% 5 8.20% 253 1.28% 0 0.00% 0 0.00%
22 41 3.78% 32 3.48% 34 3.68% 22 3.99% 11 18.03% 40 0.20% 0 0.00% 0 0.00%
23 25 2.30% 23 2.50% 23 2.49% 23 4.17% 5 8.20% 824 4.18% 0 0.00% 0 0.00%
24 26 2.39% 20 2.18% 21 2.27% 18 3.26% 5 8.20% 292 1.48% 0 0.00% 0 0.00%
25 22 2.03% 19 2.07% 20 2.16% 20 3.62% 7 11.48% 525 2.66% 0 0.00% 0 0.00%
26 21 1.93% 17 1.85% 15 1.62% 15 2.72% 4 6.56% 73 0.37% 0 0.00% 0 0.00%
27 19 1.75% 15 1.63% 16 1.73% 16 2.90% 6 9.84% 118 0.60% 0 0.00% 0 0.00%
28 34 3.13% 29 3.16% 29 3.14% 24 4.35% 8 13.11% 156 0.79% 0 0.00% 0 0.00%
29 20 1.84% 18 1.96% 18 1.95% 18 3.26% 3 4.92% 491 2.49% 0 0.00% 0 0.00%
30 41 3.78% 32 3.48% 34 3.68% 31 5.62% 8 13.11% 1273 6.45% 0 0.00% 0 0.00%
31 28 2.58% 25 2.72% 25 2.70% 25 4.53% 8 13.11% 902 4.57% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 40 3.68% 1 39 4.24% 1 39 4.22% 15 467 2.37% 0 0 0.00% 0 0 0.00%
1 2 79 7.27% 2 75 8.16% 2 74 8.00% 20 634 3.21% 0 0 0.00% 0 0 0.00%
2 2 62 5.71% 1 57 6.20% 1 55 5.95% 27 829 4.20% 0 0 0.00% 0 0 0.00%
3 2 83 7.64% 2 73 7.94% 2 75 8.11% 39 1213 6.15% 0 0 0.00% 0 0 0.00%
4 1 39 3.59% 0 29 3.16% 0 30 3.24% 14 438 2.22% 0 0 0.00% 0 0 0.00%
5 0 30 2.76% 0 25 2.72% 0 25 2.70% 4 136 0.69% 0 0 0.00% 0 0 0.00%
6 1 55 5.06% 1 44 4.79% 1 46 4.97% 35 1094 5.54% 0 0 0.00% 0 0 0.00%
7 1 37 3.41% 0 27 2.94% 0 28 3.03% 5 151 0.76% 0 0 0.00% 0 0 0.00%
8 1 48 4.42% 1 37 4.03% 1 38 4.11% 14 429 2.18% 0 0 0.00% 0 0 0.00%
9 1 53 4.88% 1 37 4.03% 1 37 4.00% 9 265 1.34% 0 0 0.00% 0 0 0.00%
10 1 45 4.14% 1 36 3.92% 1 34 3.68% 14 430 2.18% 0 0 0.00% 0 0 0.00%
11 1 34 3.13% 0 24 2.61% 0 26 2.81% 10 301 1.52% 0 0 0.00% 0 0 0.00%
12 1 42 3.87% 1 35 3.81% 1 34 3.68% 14 436 2.21% 0 0 0.00% 0 0 0.00%
13 1 36 3.31% 0 29 3.16% 0 29 3.14% 9 276 1.40% 0 0 0.00% 0 0 0.00%
14 1 40 3.68% 1 35 3.81% 1 35 3.78% 31 963 4.88% 0 0 0.00% 0 0 0.00%
15 1 38 3.50% 1 34 3.70% 1 34 3.68% 26 821 4.16% 0 0 0.00% 0 0 0.00%
16 0 25 2.30% 0 22 2.39% 0 22 2.38% 7 219 1.11% 0 0 0.00% 0 0 0.00%
17 0 28 2.58% 0 21 2.29% 0 22 2.38% 17 512 2.59% 0 0 0.00% 0 0 0.00%
18 0 30 2.76% 0 27 2.94% 0 28 3.03% 27 837 4.24% 0 0 0.00% 0 0 0.00%
19 1 43 3.96% 1 35 3.81% 1 36 3.89% 21 640 3.24% 0 0 0.00% 0 0 0.00%
20 0 21 1.93% 0 20 2.18% 0 19 2.05% 13 401 2.03% 0 0 0.00% 0 0 0.00%
21 3 105 9.67% 3 94 10.23% 3 96 10.38% 231 7160 36.27% 0 0 0.00% 0 0 0.00%
22 1 39 3.59% 1 32 3.48% 1 33 3.57% 21 663 3.36% 0 0 0.00% 0 0 0.00%
23 1 34 3.13% 1 32 3.48% 0 30 3.24% 14 428 2.17% 0 0 0.00% 0 0 0.00%

Top 22 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 646 59.48% 104 0.52% 0 0.00% 0 0.00% /
2 42 3.87% 466 2.36% 0 0.00% 0 0.00% /logs/
3 19 1.75% 5 0.03% 0 0.00% 0 0.00% /rift/
4 18 1.66% 4 0.02% 0 0.00% 0 0.00% /404.html
5 18 1.66% 2083 10.55% 0 0.00% 0 0.00% /logs/usage_201203.html
6 18 1.66% 4 0.02% 0 0.00% 0 0.00% /tmp/
7 17 1.57% 2382 12.06% 0 0.00% 0 0.00% /logs/usage_201201.html
8 14 1.29% 1939 9.82% 0 0.00% 0 0.00% /logs/usage_201110.html
9 11 1.01% 1499 7.59% 0 0.00% 0 0.00% /logs/usage_201109.html
10 10 0.92% 574 2.91% 0 0.00% 0 0.00% /logs/usage_201011.html
11 10 0.92% 1318 6.67% 0 0.00% 0 0.00% /logs/usage_201111.html
12 10 0.92% 1389 7.04% 0 0.00% 0 0.00% /logs/usage_201112.html
13 9 0.83% 1051 5.32% 0 0.00% 0 0.00% /logs/usage_201101.html
14 8 0.74% 1066 5.40% 0 0.00% 0 0.00% /logs/usage_201107.html
15 7 0.64% 771 3.90% 0 0.00% 0 0.00% /logs/usage_201102.html
16 7 0.64% 941 4.76% 0 0.00% 0 0.00% /logs/usage_201104.html
17 6 0.55% 801 4.06% 0 0.00% 0 0.00% /logs/usage_201105.html
18 6 0.55% 817 4.14% 0 0.00% 0 0.00% /logs/usage_201108.html
19 5 0.46% 552 2.80% 0 0.00% 0 0.00% /logs/usage_201012.html
20 5 0.46% 653 3.31% 0 0.00% 0 0.00% /logs/usage_201103.html
21 5 0.46% 688 3.49% 0 0.00% 0 0.00% /logs/usage_201202.html
22 4 0.37% 530 2.69% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 1.57% 2382 12.06% 0 0.00% 0 0.00% /logs/usage_201201.html
2 18 1.66% 2083 10.55% 0 0.00% 0 0.00% /logs/usage_201203.html
3 14 1.29% 1939 9.82% 0 0.00% 0 0.00% /logs/usage_201110.html
4 11 1.01% 1499 7.59% 0 0.00% 0 0.00% /logs/usage_201109.html
5 10 0.92% 1389 7.04% 0 0.00% 0 0.00% /logs/usage_201112.html
6 10 0.92% 1318 6.67% 0 0.00% 0 0.00% /logs/usage_201111.html
7 8 0.74% 1066 5.40% 0 0.00% 0 0.00% /logs/usage_201107.html
8 9 0.83% 1051 5.32% 0 0.00% 0 0.00% /logs/usage_201101.html
9 7 0.64% 941 4.76% 0 0.00% 0 0.00% /logs/usage_201104.html
10 6 0.55% 817 4.14% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 646 59.48% 416 77.76% /
2 42 3.87% 27 5.05% /logs/
3 17 1.57% 12 2.24% /logs/usage_201201.html
4 18 1.66% 12 2.24% /logs/usage_201203.html
5 14 1.29% 8 1.50% /logs/usage_201110.html
6 10 0.92% 7 1.31% /logs/usage_201112.html
7 18 1.66% 6 1.12% /404.html
8 11 1.01% 6 1.12% /logs/usage_201109.html
9 10 0.92% 6 1.12% /logs/usage_201111.html
10 19 1.75% 6 1.12% /rift/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 646 59.48% 405 75.84% /
2 42 3.87% 29 5.43% /logs/
3 17 1.57% 12 2.25% /logs/usage_201201.html
4 18 1.66% 12 2.25% /logs/usage_201203.html
5 14 1.29% 8 1.50% /logs/usage_201110.html
6 10 0.92% 7 1.31% /logs/usage_201011.html
7 10 0.92% 7 1.31% /logs/usage_201112.html
8 9 0.83% 6 1.12% /logs/usage_201101.html
9 11 1.01% 6 1.12% /logs/usage_201109.html
10 10 0.92% 6 1.12% /logs/usage_201111.html

Top 30 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 342 31.49% 342 37.21% 0 0.00% 0 0.00% 0 0.00% 342 61.96% 59.148.242.7
2 136 12.52% 136 14.80% 1167 5.91% 0 0.00% 0 0.00% 22 3.99% 64.235.48.94
3 86 7.92% 58 6.31% 5829 29.53% 0 0.00% 0 0.00% 61 11.05% 178.154.162.29
4 84 7.73% 56 6.09% 25 0.13% 0 0.00% 0 0.00% 14 2.54% 95.108.150.235
5 80 7.37% 80 8.71% 27 0.14% 0 0.00% 0 0.00% 9 1.63% 64.120.159.98
6 72 6.63% 66 7.18% 6396 32.40% 0 0.00% 0 0.00% 1 0.18% 217.86.196.40
7 24 2.21% 12 1.31% 601 3.04% 0 0.00% 0 0.00% 11 1.99% 66.249.66.130
8 22 2.03% 18 1.96% 58 0.30% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
9 22 2.03% 14 1.52% 887 4.49% 0 0.00% 0 0.00% 11 1.99% 66.249.66.66
10 14 1.29% 8 0.87% 300 1.52% 0 0.00% 0 0.00% 7 1.27% 66.249.72.8
11 14 1.29% 10 1.09% 25 0.13% 0 0.00% 0 0.00% 2 0.36% 95.108.151.244
12 12 1.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12
13 11 1.01% 4 0.44% 155 0.79% 0 0.00% 0 0.00% 5 0.91% 66.249.71.168
14 9 0.83% 8 0.87% 386 1.95% 0 0.00% 0 0.00% 1 0.18% 184.106.205.204
15 9 0.83% 8 0.87% 321 1.63% 0 0.00% 0 0.00% 1 0.18% 195.140.234.185
16 9 0.83% 8 0.87% 399 2.02% 0 0.00% 0 0.00% 1 0.18% 213.203.220.36
17 9 0.83% 8 0.87% 395 2.00% 0 0.00% 0 0.00% 1 0.18% 62.210.227.194
18 9 0.83% 1 0.11% 2 0.01% 0 0.00% 0 0.00% 3 0.54% 66.249.66.51
19 9 0.83% 8 0.87% 403 2.04% 0 0.00% 0 0.00% 1 0.18% 67.222.18.39
20 9 0.83% 8 0.87% 415 2.10% 0 0.00% 0 0.00% 1 0.18% 82.98.148.187
21 9 0.83% 8 0.87% 403 2.04% 0 0.00% 0 0.00% 1 0.18% 91.121.109.13
22 9 0.83% 8 0.87% 346 1.75% 0 0.00% 0 0.00% 1 0.18% 91.191.171.48
23 7 0.64% 1 0.11% 2 0.01% 0 0.00% 0 0.00% 4 0.72% 66.249.66.37
24 6 0.55% 3 0.33% 65 0.33% 0 0.00% 0 0.00% 4 0.72% 66.249.71.203
25 5 0.46% 3 0.33% 80 0.41% 0 0.00% 0 0.00% 3 0.54% 207.46.199.47
26 5 0.46% 3 0.33% 118 0.60% 0 0.00% 0 0.00% 3 0.54% 65.52.110.143
27 4 0.37% 2 0.22% 1 0.01% 0 0.00% 0 0.00% 2 0.36% 64.246.165.140
28 4 0.37% 2 0.22% 277 1.40% 0 0.00% 0 0.00% 2 0.36% 66.249.71.244
29 3 0.28% 1 0.11% 1 0.00% 0 0.00% 0 0.00% 1 0.18% 157.55.17.193
30 3 0.28% 1 0.11% 1 0.00% 0 0.00% 0 0.00% 1 0.18% 207.46.204.243

Top 10 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 6.63% 66 7.18% 6396 32.40% 0 0.00% 0 0.00% 1 0.18% 217.86.196.40
2 86 7.92% 58 6.31% 5829 29.53% 0 0.00% 0 0.00% 61 11.05% 178.154.162.29
3 136 12.52% 136 14.80% 1167 5.91% 0 0.00% 0 0.00% 22 3.99% 64.235.48.94
4 22 2.03% 14 1.52% 887 4.49% 0 0.00% 0 0.00% 11 1.99% 66.249.66.66
5 24 2.21% 12 1.31% 601 3.04% 0 0.00% 0 0.00% 11 1.99% 66.249.66.130
6 9 0.83% 8 0.87% 415 2.10% 0 0.00% 0 0.00% 1 0.18% 82.98.148.187
7 9 0.83% 8 0.87% 403 2.04% 0 0.00% 0 0.00% 1 0.18% 67.222.18.39
8 9 0.83% 8 0.87% 403 2.04% 0 0.00% 0 0.00% 1 0.18% 91.121.109.13
9 9 0.83% 8 0.87% 399 2.02% 0 0.00% 0 0.00% 1 0.18% 213.203.220.36
10 9 0.83% 8 0.87% 395 2.00% 0 0.00% 0 0.00% 1 0.18% 62.210.227.194

Top 30 of 143 Total Referrers
# Hits Referrer
1 530 48.80% - (Direct Request)
2 146 13.44% http://www.lesbianshavingsex.biz/video/welivetogether-codi-carmichael-blonde-lesbians-with-a-double-dildo/
3 18 1.66% http://answers.yahoo.com/question/index
4 7 0.64% http://www.bigbrazilianbooty.info/
5 6 0.55% http://redheads-online.com/
6 6 0.55% http://trialga.net/forums/index.php
7 6 0.55% http://woman-celebs-naked.celebritynudefake.info/
8 6 0.55% http://www.bangbroson.com/
9 6 0.55% http://www.blackgirlyoung.com/hot-black-porn/
10 6 0.55% http://www.clubseventeenmodels.com/video/skinny-teen-doggy/
11 6 0.55% http://www.clubseventeenmodels.com/video/teen-lesbians-making-out/
12 6 0.55% http://www.clubseventeenmodels.com/video/young-teen-seduction/
13 6 0.55% http://www.hindujyotish.com/forum/showthread.php
14 6 0.55% http://youngblackpussy.info/
15 6 0.55% http://youngteenlesbians.info/
16 4 0.37% http://blues.org.il/forum/index.php
17 4 0.37% http://mhfsite.com/forum/index.php
18 3 0.28% http://1011.co.il/forums/index.php
19 3 0.28% http://allnigeriannewspapers.info/forum/index.php
20 3 0.28% http://board.ajyal.tv/viewtopic.php
21 3 0.28% http://eleganteditions.com/forum/viewtopic.php
22 3 0.28% http://en.wikipedia.org/wiki/Ganguro
23 3 0.28% http://en.wikipedia.org/wiki/Harajuku
24 3 0.28% http://en.wikipedia.org/wiki/Japanese_street_fashion
25 3 0.28% http://en.wikipedia.org/wiki/Lookbook
26 3 0.28% http://foro.miracine.com/peliculas/48484-twywru1-jacco-fashion-discount-clothing-websites.html
27 3 0.28% http://forum.aeronest.ru/index.php
28 3 0.28% http://forums.bellaonline.com/ubbthreads.php/topics/746805
29 3 0.28% http://kandysri.com/forums/index.php
30 3 0.28% http://letsserveyou.com/talk//showthread.php

Top 15 of 34 Total User Agents
# Hits User Agent
1 207 19.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 184 16.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 102 9.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 72 6.63% JobSpider_BA/1.1
5 72 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
6 47 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 45 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 44 4.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 40 3.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 39 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 36 3.31% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 31 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 30 2.76% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 29 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 29 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for March 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 380 34.99% 303 32.97% 4730 23.95% 0 0.00% 0 0.00% United States
2 342 31.49% 342 37.21% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 118 10.87% 85 9.25% 6284 31.83% 0 0.00% 0 0.00% Unresolved/Unknown
4 100 9.21% 68 7.40% 51 0.26% 0 0.00% 0 0.00% Russian Federation
5 96 8.84% 87 9.47% 7119 36.05% 0 0.00% 0 0.00% Germany
6 20 1.84% 18 1.96% 797 4.04% 0 0.00% 0 0.00% France
7 12 1.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine
8 9 0.83% 8 0.87% 415 2.10% 0 0.00% 0 0.00% Spain
9 9 0.83% 8 0.87% 346 1.75% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01